- Accueil des dépenses fiscales /
- Mesures fiscales et coûts /
- Coûts liés aux particuliers
Coûts des dépenses liées au régime d’imposition des particuliers
Cette section présente les tableaux de coûts des dépenses fiscales liée au régime d’imposition des particuliers.
Le premier tableau présente le total des dépenses fiscales liées au régime d’imposition des particuliers ainsi que des mesures présentées à titre informatif. Le deuxième tableau permet de présenter l’évolution des coûts de chacune des mesures et de consulter la description détaillée de chaque mesure en cliquant sur le lien de la mesure dans le tableau.
Total des coûts des dépenses fiscales liées au régime d’imposition des particuliers
(en millions de dollars)
Estimations | Projections | ||||||
---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
Dépenses fiscales liées au régime d’imposition des particuliers | 25 137,5 | 24 838,3 | 29 175,8 | 36 583,8 | 33 204,4 | 35 111,3 | 36 786,7 |
Mesures présentées à titre informatif | 17 069,1 | 17 557,3 | 18 601,7 | 19 812,3 | 19 793,2 | 20 928,2 | 21 762,8 |
TOTAL — Impôt des particuliers | 42 206,6 | 42 395,6 | 47 777,5 | 56 396,1 | 52 997,6 | 56 039,5 | 58 549,5 |
Tableau des coûts des dépenses fiscales liées au régime d’imposition des particuliers
(en millions de dollars)
Estimations | Projections | ||||||
---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
MESURES DESTINÉES À CERTAINS GROUPES DE CONTRIBUABLES | 21 698,1 | 20 899,5 | 23 331,1 | 31 502,6 | 28 425,6 | 29 683,7 | 30 734,4 |
Aînés et aidants naturels | 1 394,4 | 1 513,7 | 1 680,0 | 3 279,5 | 3 344,9 | 3 513,9 | 3 659,9 |
|
|||||||
569,6 | 576,6 | 570,4 | 611,4 | 657,5 | 715,1 | 776,2 | |
71,1 | 146,6 | 161,8 | 175,5 | 196,4 | 205,6 | 213,0 | |
f | f | — | — | — | — | — | |
0,5 | f | — | — | — | — | — | |
3,6 | 3,8 | 4,8 | 5,9 | 7,2 | 7,4 | 7,7 | |
0,5 | f | f | 0,5 | 0,5 | 0,5 | 0,5 | |
1,5 | 0,6 | 0,8 | 1,1 | — | — | — | |
101,7 | 104,1 | 221,3 | 1 720,6 | 1 699,8 | 1 752,6 | 1 790,6 | |
1,0 | 1,0 | 1,2 | 1,4 | 1,8 | 1,9 | 2,0 | |
|
|||||||
214,8 | 224,1 | 230,6 | 244,9 | 253,2 | 279,4 | 294,0 | |
242,4 | 256,2 | 268,5 | 284,4 | 294,6 | 323,8 | 340,5 | |
125,1 | 126,5 | 137,6 | 140,9 | 145,5 | 146,4 | 152,3 | |
|
|||||||
62,6 | 74,2 | 83,0 | 92,9 | 88,4 | 81,2 | 83,1 | |
nd | nd | nd | nd | nd | nd | nd | |
Bénéficiaires d’un soutien du revenu | 2 044,2 | 2 096,1 | 2 096,3 | 9 287,6 | 2 198,8 | 2 407,6 | 2 503,1 |
|
|||||||
1 688,2 | 1 731,8 | 1 689,8 | 1 650,9 | 1 758,6 | 1 954,7 | 2 042,6 | |
— | — | — | 683,4 | — | — | — | |
— | — | — | 3 113,7 | — | — | — | |
— | — | — | 3 392,7 | — | — | — | |
|
|||||||
nd | nd | nd | nd | nd | nd | nd | |
|
|||||||
177,3 | 184,7 | 212,9 | 241,8 | 228,4 | 236,6 | 245,1 | |
63,8 | 66,0 | 55,3 | 61,7 | 58,3 | 60,5 | 62,8 | |
6,6 | 6,6 | 12,3 | 14,1 | 13,5 | 14,0 | 14,5 | |
nd | nd | nd | nd | nd | nd | nd | |
1,2 | 1,2 | 1,1 | 1,2 | 1,2 | 2,4 | 2,4 | |
nd | nd | nd | nd | nd | nd | nd | |
28,1 | 26,6 | 28,0 | 27,5 | 27,9 | 30,7 | 29,3 | |
41,4 | 43,1 | 58,3 | 61,1 | 68,1 | 60,6 | 53,7 | |
2,8 | 2,4 | 2,1 | 2,2 | 2,2 | 2,2 | 2,2 | |
18,7 | 17,6 | 15,8 | 16,6 | 18,8 | 20,6 | 21,8 | |
16,1 | 16,1 | 20,7 | 20,7 | 21,8 | 25,3 | 28,7 | |
Donateurs | 291,0 | 287,8 | 336,3 | 378,9 | 411,0 | 432,4 | 457,8 |
|
|||||||
286,2 | 282,9 | 330,7 | 372,4 | 407,1 | 428,6 | 452,5 | |
0,7 | 0,5 | 0,6 | 0,6 | f | f | f | |
1,1 | 0,7 | 0,5 | 0,7 | 1,2 | 1,2 | 1,2 | |
0,6 | 0,5 | 2,1 | 0,8 | 0,6 | 0,5 | 2,0 | |
|
|||||||
2,4 | 3,2 | 2,4 | 3,9 | 2,1 | 2,1 | 2,1 | |
f | f | f | f | f | f | f | |
|
|||||||
nd | nd | nd | nd | nd | nd | nd | |
f | f | f | 0,5 | f | f | f | |
nd | nd | nd | nd | nd | nd | nd | |
Épargnants en vue de la retraite | 10 690,7 | 9 628,5 | 11 228,0 | 10 187,3 | 13 588,1 | 14 035,1 | 14 731,7 |
|
|||||||
2 123,1 | 2 464,7 | 2 786,9 | 2 810,3 | 2 822,0 | 2 943,9 | 3 095,1 | |
3 755,6 | 3 319,4 | 3 824,7 | 3 283,6 | 4 580,1 | 4 682,8 | 5 131,3 | |
–1 258,3 | –1 301,7 | –1 530,5 | –1 593,8 | –1 497,7 | –1 494,5 | –1 542,4 | |
|
|||||||
3 261,9 | 3 283,6 | 3 481,8 | 3 807,5 | 3 697,7 | 3 781,1 | 3 866,7 | |
5 756,4 | 4 934,5 | 5 917,9 | 5 198,3 | 7 167,2 | 7 296,2 | 7 457,1 | |
–2 948,0 | –3 072,0 | –3 252,8 | –3 318,6 | –3 181,2 | –3 174,4 | –3 276,1 | |
nd | nd | nd | nd | nd | nd | nd | |
Étudiants et athlètes | 329,5 | 362,6 | 379,9 | 395,2 | 411,4 | 430,5 | 453,0 |
85,2 | 101,8 | 112,8 | 118,7 | 110,9 | 110,2 | 113,5 | |
28,7 | 25,3 | 29,8 | 39,1 | 48,6 | 60,4 | 75,2 | |
100,7 | 110,9 | 125,0 | 126,6 | 127,4 | 128,9 | 130,4 | |
|
|||||||
72,0 | 92,0 | 81,2 | 80,3 | 84,7 | 86,4 | 88,2 | |
22,3 | 17,6 | 19,4 | 20,5 | 21,3 | 22,0 | 22,8 | |
13,8 | 8,1 | 4,8 | 2,6 | 11,8 | 16,1 | 16,4 | |
|
|||||||
0,5 | 0,5 | 0,5 | 0,6 | f | f | f | |
0,5 | 0,7 | 0,7 | 1,1 | 0,9 | 0,7 | 0,7 | |
5,8 | 5,7 | 5,7 | 5,7 | 5,8 | 5,8 | 5,8 | |
nd | nd | nd | nd | nd | nd | nd | |
Familles | 4 078,3 | 4 417,9 | 4 725,7 | 4 900,5 | 5 235,6 | 5 484,5 | 5 641,4 |
|
|||||||
|
|||||||
2 447,1 | 2 994,3 | 2 995,7 | 3 061,6 | 3 290,2 | 3 484,3 | 3 572,8 | |
102,8 | 101,7 | 109,3 | 111,5 | 126,5 | 135,9 | 144,0 | |
40,6 | 56,6 | 55,2 | 54,7 | 61,9 | 72,4 | 77,6 | |
114,7 | 119,6 | 119,4 | 125,2 | 134,6 | 142,6 | 146,5 | |
1,4 | 0,7 | 0,7 | 0,8 | 0,6 | 0,6 | 0,6 | |
6,8 | 6,0 | 8,1 | 6,8 | 8,5 | 8,5 | 8,4 | |
731,5 | 501,3 | 850,4 | 925,5 | 979,3 | 966,7 | 992,7 | |
21,2 | 10,9 | 14,1 | 17,7 | 20,9 | 21,2 | 21,2 | |
|
|||||||
104,5 | 106,2 | 115,6 | 114,9 | 123,5 | 133,2 | 138,2 | |
2,2 | 2,3 | 1,8 | 1,9 | 2,1 | 2,2 | 2,3 | |
10,7 | 11,4 | 11,6 | 11,9 | 12,6 | 13,3 | 13,7 | |
29,7 | 30,9 | 27,0 | 27,2 | 31,9 | 34,6 | 35,7 | |
465,1 | 476,0 | 416,8 | 440,8 | 443,0 | 469,0 | 487,7 | |
nd | nd | nd | nd | nd | nd | nd | |
Habitants d’une région éloignée ou d’une réserve | 180,7 | 189,2 | 195,7 | 203,0 | 195,1 | 201,5 | 206,7 |
27,1 | 30,3 | 28,5 | 30,3 | 29,6 | 30,8 | 31,9 | |
55,8 | 55,6 | 53,5 | 52,1 | 48,0 | 48,0 | 48,0 | |
97,8 | 103,3 | 113,7 | 120,6 | 117,5 | 122,7 | 126,8 | |
Personnes ayant des frais médicaux | 1 033,4 | 927,4 | 1 075,0 | 1 148,7 | 1 254,7 | 1 332,9 | 1 427,1 |
|
|||||||
936,7 | 845,8 | 981,5 | 1 046,8 | 1 141,2 | 1 213,7 | 1 304,0 | |
4,1 | 4,1 | 4,0 | 4,2 | 4,5 | 4,7 | 5,0 | |
32,5 | 35,0 | 37,3 | 38,2 | 37,7 | 39,5 | 41,0 | |
60,1 | 42,5 | 52,2 | 59,5 | 71,3 | 75,0 | 77,1 | |
Travailleurs | 1 655,9 | 1 476,3 | 1 614,2 | 1 721,9 | 1 786,0 | 1 845,3 | 1 653,7 |
|
|||||||
2,8 | 2,7 | 2,7 | 2,7 | 4,4 | 4,6 | 4,7 | |
f | f | f | f | f | 0,5 | 0,5 | |
374,2 | 374,7 | 396,4 | 422,9 | 412,8 | 423,4 | 201,2 | |
49,2 | 27,0 | 23,9 | 27,8 | 33,6 | 33,9 | 34,1 | |
|
|||||||
287,2 | 130,8 | 160,1 | 244,3 | 284,6 | 296,4 | 302,2 | |
17,1 | 11,2 | 13,4 | 17,8 | 18,7 | 19,6 | 20,2 | |
6,7 | 4,4 | 4,0 | 3,2 | 1,9 | 1,8 | 1,8 | |
|
|||||||
800,9 | 840,7 | 866,2 | 914,2 | 913,7 | 953,6 | 985,6 | |
f | f | f | f | f | f | f | |
11,9 | 2,4 | 7,7 | 6,8 | 3,0 | 3,1 | 3,2 | |
82,2 | 58,9 | 116,2 | 58,0 | 88,0 | 82,8 | 74,3 | |
3,7 | 3,0 | 3,1 | 3,6 | 4,2 | 4,3 | 4,4 | |
|
|||||||
nd | nd | nd | nd | nd | nd | nd | |
nd | nd | nd | nd | nd | nd | nd | |
0,7 | 0,7 | 0,7 | 0,7 | 0,7 | 0,7 | 0,7 | |
nd | nd | nd | nd | nd | nd | nd | |
nd | nd | nd | nd | nd | nd | nd | |
19,3 | 19,8 | 19,8 | 19,9 | 20,4 | 20,6 | 20,8 | |
nd | nd | nd | nd | nd | nd | nd | |
MESURES RELATIVES À CERTAINS SECTEURS D’ACTIVITÉ | 3 439,4 | 3 938,8 | 5 844,7 | 5 081,2 | 4 778,8 | 5 427,6 | 6 052,3 |
Agriculture, pêche et forêts | 128,7 | 130,4 | 147,0 | 161,0 | 163,2 | 190,7 | 189,8 |
nd | nd | nd | nd | nd | nd | nd | |
nd | nd | nd | nd | nd | nd | nd | |
nd | nd | nd | nd | nd | nd | nd | |
|
|||||||
nd | nd | nd | nd | nd | nd | nd | |
11,5 | 9,5 | 10,2 | 11,1 | 12,5 | 12,5 | 12,5 | |
88,6 | 89,6 | 97,8 | 103,0 | 100,8 | 127,9 | 127,0 | |
22,1 | 24,9 | 32,6 | 39,2 | 43,1 | 43,1 | 43,1 | |
0,7 | f | 0,6 | 0,7 | f | 0,5 | 0,5 | |
5,8 | 5,6 | 5,8 | 7,0 | 6,8 | 6,7 | 6,7 | |
f | 0,8 | f | f | f | f | f | |
Capitalisation des entreprises | 322,6 | 369,2 | 381,9 | 377,8 | 389,7 | 437,9 | 414,4 |
|
|||||||
|
|||||||
f | f | f | f | f | f | f | |
12,4 | 20,0 | 29,7 | 24,3 | 35,9 | 36,7 | 27,0 | |
46,2 | 55,9 | 75,6 | 71,1 | 80,5 | 82,2 | 69,9 | |
9,2 | 11,2 | 15,1 | 14,2 | 16,1 | 16,4 | 14,0 | |
9,4 | 12,7 | 17,5 | 14,7 | 19,9 | 20,9 | 22,0 | |
12,9 | 12,3 | 14,0 | 13,6 | 12,6 | 13,1 | 13,1 | |
0,5 | 0,5 | 0,9 | 0,7 | f | f | f | |
|
|||||||
174,2 | 199,7 | 184,0 | 193,9 | 207,3 | 232,2 | 239,3 | |
57,8 | 56,9 | 45,1 | 45,3 | 17,4 | 36,4 | 29,1 | |
Culture | 9,5 | 8,8 | 9,5 | 9,9 | 9,9 | 9,9 | 9,9 |
|
|||||||
f | f | f | f | f | f | f | |
9,5 | 8,8 | 9,5 | 9,9 | 9,9 | 9,9 | 9,9 | |
f | f | f | f | f | f | f | |
f | f | f | f | f | f | f | |
nd | nd | nd | nd | nd | nd | nd | |
nd | nd | nd | nd | nd | nd | nd | |
Entreprises et placements | 2 834,6 | 3 358,9 | 5 232,2 | 4 428,9 | 4 034,1 | 4 562,8 | 5 203,0 |
1 514,5 | 1 801,4 | 2 888,4 | 2 392,9 | 2 122,9 | 1 924,7 | 1 840,9 | |
|
|||||||
nd | nd | nd | nd | nd | nd | nd | |
nd | nd | nd | nd | nd | nd | nd | |
|
|||||||
617,8 | 934,3 | 1 270,5 | 1 152,0 | 903,1 | 1 312,6 | 1 844,8 | |
436,0 | 382,8 | 714,3 | 461,0 | 605,9 | 829,4 | 976,1 | |
|
|||||||
nd | nd | nd | nd | nd | nd | nd | |
nd | nd | nd | nd | nd | nd | nd | |
nd | nd | nd | nd | nd | nd | nd | |
21,6 | 14,2 | 19,2 | 23,3 | 20,8 | 20,8 | 20,8 | |
25,9 | 19,7 | 30,5 | 37,2 | 40,3 | 40,3 | 40,3 | |
200,3 | 186,0 | 293,8 | 346,6 | 325,7 | 418,4 | 414,8 | |
— | — | — | — | — | — | 47,8 | |
— | — | — | — | — | 1,0 | 1,6 | |
2,3 | 2,3 | 3,4 | 3,4 | 2,3 | 2,3 | 2,3 | |
nd | nd | nd | nd | nd | nd | nd | |
|
|||||||
9,5 | 9,6 | 5,7 | 5,9 | 6,0 | 6,2 | 6,5 | |
6,7 | 8,6 | 6,4 | 6,6 | 7,1 | 7,1 | 7,1 | |
f | f | f | f | f | f | f | |
Environnement | 87,3 | 8,0 | 10,8 | 12,0 | 11,5 | 19,4 | 19,2 |
|
|||||||
f | f | f | f | f | f | f | |
0,5 | f | f | f | f | f | f | |
|
|||||||
6,9 | 8,0 | 10,8 | 12,0 | 11,5 | 19,4 | 19,2 | |
79,9 | — | — | — | — | — | — | |
f | f | f | f | f | f | f | |
Recherche et développement (R-D) | 10,6 | 13,6 | 13,6 | 15,3 | 14,3 | 14,5 | 14,6 |
f | f | f | f | f | f | f | |
|
|||||||
6,7 | 9,2 | 9,5 | 10,6 | 8,7 | 8,7 | 8,7 | |
1,9 | 1,9 | 1,5 | 2,1 | 2,4 | 2,5 | 2,5 | |
2,0 | 2,5 | 2,6 | 2,6 | 3,2 | 3,3 | 3,4 | |
Secteur financier | f | f | f | f | f | f | f |
f | f | f | f | f | f | f | |
f | f | f | f | f | f | f | |
Autres secteurs | 46,1 | 49,9 | 49,7 | 76,3 | 156,1 | 192,4 | 201,4 |
— | — | — | — | 100,5 | 134,0 | 140,4 | |
34,2 | 40,1 | 40,5 | 68,5 | 47,2 | 50,0 | 52,5 | |
|
|||||||
4,1 | 2,3 | 1,6 | — | — | — | — | |
1,2 | 0,6 | 0,5 | 0,6 | 0,7 | 0,7 | 0,7 | |
1,0 | 0,5 | 0,7 | 0,5 | 0,5 | 0,5 | 0,5 | |
|
|||||||
f | f | f | f | 0,6 | 0,6 | 0,7 | |
5,6 | 6,4 | 6,4 | 6,7 | 6,6 | 6,6 | 6,6 | |
nd | nd | nd | nd | nd | nd | nd | |
f | f | f | f | f | f | f | |
MESURES PRÉSENTÉES À TITRE INFORMATIF (4) | 17 069,1 | 17 557,3 | 18 601,7 | 19 812,3 | 19 793,2 | 20 928,2 | 21 762,8 |
Crédit d’impôt de base (5) | 13 015,3 | 13 499,1 | 14 048,6 | 14 647,7 | 14 478,3 | 15 293,7 | 15 857,0 |
13 015,3 | 13 499,1 | 14 048,6 | 14 647,7 | 14 478,3 | 15 293,7 | 15 857,0 | |
Régimes sociaux | 2 390,8 | 2 509,7 | 2 878,3 | 3 363,0 | 3 451,9 | 3 700,6 | 3 901,3 |
498,6 | 494,3 | 527,1 | 594,5 | 602,3 | 642,9 | 664,1 | |
255,7 | 246,7 | 273,3 | 302,1 | 292,8 | 302,1 | 314,2 | |
1 595,5 | 1 684,1 | 1 922,8 | 2 209,1 | 2 225,9 | 2 355,8 | 2 457,5 | |
41,0 | 84,6 | 155,1 | 257,3 | 330,9 | 399,8 | 465,5 | |
Dépenses engagées pour gagner un revenu | 528,9 | 597,5 | 667,5 | 669,5 | 669,6 | 698,1 | 727,1 |
138,5 | 140,6 | 149,1 | 161,7 | 164,7 | 171,3 | 177,2 | |
|
|||||||
120,8 | 188,4 | 200,2 | 199,3 | 174,4 | 179,1 | 184,1 | |
15,9 | 9,4 | 11,4 | 14,3 | 14,9 | 15,4 | 15,5 | |
f | f | f | f | f | f | f | |
6,6 | 5,9 | 6,8 | 7,1 | 7,7 | 7,7 | 7,7 | |
236,2 | 242,0 | 288,2 | 274,3 | 295,4 | 311,7 | 329,2 | |
10,9 | 11,2 | 11,8 | 12,8 | 12,5 | 12,9 | 13,4 | |
Reports de pertes | 91,5 | 96,7 | 157,8 | 138,9 | 149,7 | 156,2 | 163,5 |
9,7 | 9,8 | 9,9 | 10,2 | 10,1 | 10,3 | 10,4 | |
1,7 | 2,2 | 2,5 | 2,3 | 2,4 | 2,4 | 2,4 | |
62,1 | 66,3 | 126,1 | 108,5 | 118,6 | 124,1 | 130,5 | |
18,0 | 18,4 | 19,3 | 17,9 | 18,6 | 19,4 | 20,2 | |
Évitement de la double imposition | 622,2 | 558,3 | 507,0 | 516,5 | 560,3 | 595,4 | 628,5 |
500,4 | 439,5 | 394,9 | 388,8 | 425,1 | 460,2 | 493,3 | |
nd | nd | nd | nd | nd | nd | nd | |
77,6 | 74,5 | 71,2 | 84,2 | 89,3 | 89,3 | 89,3 | |
f | f | f | f | f | f | f | |
nd | nd | nd | nd | nd | nd | nd | |
44,2 | 44,3 | 40,9 | 43,5 | 45,9 | 45,9 | 45,9 | |
Autres | 420,4 | 296,0 | 342,5 | 476,7 | 483,4 | 484,2 | 485,4 |
nd | nd | nd | nd | nd | nd | nd | |
f | f | f | f | f | f | f | |
|
|||||||
420,4 | 296,0 | 342,5 | 476,7 | 483,4 | 484,2 | 485,4 | |
nd | nd | nd | nd | nd | nd | nd | |
nd | nd | nd | nd | nd | nd | nd |
Le coût fiscal est inférieur à 0,5 M$.
Le coût est indisponible en raison de données insuffisantes ou manquantes.
La mesure ne s’applique pas lors de cette année.
Sauf indication contraire, le coût des dépenses fiscales tient compte des mesures fiscales annoncées en date du 31 décembre 2024 qui ont un coût pour les années de 2019 à 2025. De plus, il est important de préciser que, pour les années antérieures à 2023, les dépenses fiscales représentent une estimation, ce qui implique, de façon générale, que leur coût est calculé à partir de statistiques fiscales réelles provenant de Revenu Québec lorsqu’elles sont disponibles ou, autrement, à partir d’autres sources et au moyen de certaines hypothèses. Pour les années de 2023 à 2025, les dépenses fiscales représentent une projection. De façon générale, la dernière valeur estimée de la dépense fiscale est projetée, à l’aide de différents indicateurs économiques, afin que les coûts pour les années de 2023 à 2025 soient obtenus.
Sont incluses les sommes versées dans un régime de pension agréé collectif, tel un régime volontaire d’épargne‑retraite (RVER).
Est inclus le transfert du crédit de base d’un conjoint à l’autre. Le transfert de la partie inutilisée des autres crédits d’impôt est inclus implicitement dans chacune des mesures.
Le coût présenté tient compte du report au 1er janvier 2026 de la mise en œuvre de la hausse du taux d’inclusion des gains en capital et de l’ajustement de la déduction pour option d’achat de titres, comme l’a annoncé le communiqué du 3 février 2025.
Cette section contient les mesures fiscales habituellement considérées comme faisant partie du régime fiscal de base.
Est exclu le transfert des crédits d’impôt non remboursables inutilisés par un conjoint.
- l’exclusion de l’imposition des petits lots par souci d’efficacité administrative;
- l’impact à la baisse de l’imposition sur les achats de loterie et de jeu;
- la possibilité pour le gouvernement d’exclure ou de compenser certains organismes de bienfaisance qui tiennent des activités de loterie ou de jeu.